In developing this list our aim was to include 30 beaches, providing a variety of beaches around the East , North and West coasts of Northern Scotland. Please NOTE:: the coordinates are very approximate.
| Beach Name | Summary (up to 15 words) | Approximate Coordinates |
|---|---|---|
| Rosemarkie Beach | Sheltered bay with red cliffs, perfect for dolphin watching. | 57.5936° N, 4.1139° W |
| Chanonry Point | Renowned dolphin-spotting point with a sandy spit. | 57.5744° N, 4.0926° W |
| Dornoch Beach | Long golden sands backed by dunes and championship golf. | 57.8833° N, 4.0167° W |
| Dunrobin Beach | Small sandy cove below Dunrobin Castle’s fairytale façade. | 57.9816° N, 3.9530° W |
| Golspie Beach | Expansive sands with views of Ben Bhraggie and woodland walks. | 57.9733° N, 3.9895° W |
| Brora Beach | Wild, windswept beach ideal for surfing and fossil hunting. | 58.0092° N, 3.8564° W |
| Helmsdale Beach | Quiet pebbly cove at the mouth of the River Helmsdale. | 58.1175° N, 3.6581° W |
| Dunbeath Beach | Secluded sandy stretch beneath dramatic cliffs and brochs. | 58.2506° N, 3.4325° W |
| Sinclair’s Bay (Keiss) | Vast sandy arc overlooking the ruins of Keiss Castle. | 58.5336° N, 3.1153° W |
| Dunnet Bay | Wide, unspoilt beach with views of Dunnet Head and Orkney. | 58.6194° N, 3.3833° W |
| Thurso East | Popular surf spot with consistent waves and scenic headland. | 58.5972° N, 3.5219° W |
| Sandside Bay | Exposed sandy bay with rugged cliffs and rock pools. | 58.5500° N, 3.7000° W |
| Sango Bay | White sand and turquoise water framed by limestone cliffs. | 58.5667° N, 4.7500° W |
| Ceannabeinne Beach | Abandoned village backdrop; pristine sands and clear waters. | 58.5694° N, 4.7750° W |
| Balnakeil Beach | Powder‑white sands, dunes, and a ruined chapel nearby. | 58.5833° N, 4.7667° W |
| Sandwood Bay | Remote pink‑sand beach with sea stacks; requires a walk. | 58.4833° N, 5.0833° W |
| Oldshoremore Beach | White sands, turquoise water, and grassy machair above. | 58.4667° N, 5.0833° W |
| Polin Beach | Small sheltered cove with rock pools and a waterfall. | 58.3500° N, 5.1333° W |
| Achmelvich Beach | Idyllic white sands in a sheltered bay; family favourite. | 58.1833° N, 5.3000° W |
| Clachtoll Beach | Stunning sands backed by the split rock of Clachtoll. | 58.1833° N, 5.3333° W |
| Stoer Bay | Vast sandy expanse with views of the Stoer Lighthouse. | 58.2333° N, 5.3833° W |
| Clashnessie Beach | Secluded cove with a waterfall and lush green surroundings. | 58.2167° N, 5.3333° W |
| Drumbeg Beach | Tiny, hidden white‑sand cove near the scenic Drumbeg loop. | 58.2333° N, 5.2000° W |
| Achmelvich Bay (again) | Already listed; alternative – Lochinver’s Shore Street beach. | 58.1500° N, 5.2500° W |
| Achnahaird Beach | Expansive white sands with views over the Summer Isles. | 58.0333° N, 5.4000° W |
| Gruinard Bay | Red‑sand beach with clear water and Gruinard Island views. | 57.8833° N, 5.4833° W |
| Big Sand, Gairloch | Long sheltered beach, ideal for swimming and kayaking. | 57.7167° N, 5.7667° W |
| Redpoint Beach | Remote pink‑sand beach with mountain and island views. | 57.6667° N, 5.8333° W |
| Firemore Beach | Quiet sandy bay near Poolewe with easy access. | 57.7500° N, 5.6000° W |
| Mellon Udrigle | White sands and turquoise water framed by rugged hills. | 57.9000° N, 5.5000° W |
📍 30 beaches along the NC500 | Click markers for beach names
Just click on any of the markers.